CM16 Carbine Light Tan
Regular price
$170.99 USD
Regular price
Sale price
$170.99 USD
Unit price
per
Receiver | Plastic |
Rail | Plastic |
Overall Length | 675 mm |
Weight | 4.43 lbs |
Motor | Standard Motor 18000 RPM (Long) |
Battery | 9.6v Ni-MH |
Inner Barrel Length | 275mm |
Hop Up Chamber | Plastic |
Magazine | 450R |
Type | AEG |
Blowback | No |
Wire | 18 AWG |
Cylinder | Aluminum |
Cylinder Head | Plastic |
Piston Head | Plastic |
Electronic Trigger | No |
MOSFET | No |
Spring Guide | Metal |
Package Includes | Magazine, Manual, Jamming Rod, Mini Catalog |
Gearbox | Version 2 |
Thread Direction | 14mm CCW |
Firing Mode | Safety, Semi-Auto, Full-Auto |
Color | Tan |
Bushings/bearings | 8mm Brass Bushings |
Min Velocity (Measured with 0.20g G&G BBs) | 328 FPS |
Max Velocity (Measured with 0.20g G&G BBs) | 350 FPS |
*Battery and charger not included